Manufactured using an exclusive thermal process. All metalurgic transitions as austenite and martensite phases are take at room temperature, giving many benefits against other NITI file
Controlled memory wire allows us to respect the root canal anatomy, avoiding root weakening and the creation of ledges and transportation of canal perforations.
CM wire alloy with special heat treatment gives a very high resistance and flexural fatigue.
It can be pre-curved and has an extreme efficiency in the most curved canals.
Shape memory permits the file to recover its original shape when sterilised, retrieving all the metallic properties and it’s metalurgic structure
The instrument section is a triangular convex modified, it facilitates the removal of debris and reduces contact with the canal walls with a very active cutting efficiency.
Can be pre-curved and is extremely effective in the most curved channels
CM alloy with a specific heat treatment, provides very high strength and bending very high strength and bending fatigue.
A non active tip without blades, with no cutting function only for scouting.
Avoids the creation of ledges and perforations of the root canal walls.
– Unique 3s cross section
– Three sharps cutting blades
– Respect the original anatomy
Large and deep debris removal space, respecting the original root canal anatomy
– lncreased gradually from the file tip.
– Removes dentine debris from the root canal to the pulp chamber.
Avoids Breakings, stucking and gives more control inside the root canals.
MODE | OPEN | PATH FILES | FINISHING | |
---|---|---|---|---|
TAPER | 08 | 03 | 05 | 06 |
DIAMETER | 15 | 15 | 20 | 25 |
LENGTH | 19mm | 21mm - 25mm - 28mm - 31mm | ||
TORQUE | 2.5 N.Cm | 1.5 N.Cm | 2.5 N.Cm | 2.5 N.Cm |
SPEED | 500 RPM | 300 RPM | 500 RPM | 500 RPM |
MODE | OPEN | PATH FILES | FINISHING | |
---|---|---|---|---|
TAPER | 08 | 03 | 04 | 04 |
DIAMETER | 15 | 15 | 20 | 25 |
LENGTH | 19mm | 21mm - 25mm - 28mm - 31mm | ||
TORQUE | 2.5 N.Cm | 1.5 N.Cm | 2.5 N.Cm | 2.5 N.Cm |
SPEED | 500 RPM | 300 RPM | 500 RPM | 500 RPM |
To Give Operators a smooth tacticle sense inside the root canal packed with 6 files per box, acaible of single of assorted size made of stainless steel
Size | 21mm | 25mm | 28mm | 31mm |
---|---|---|---|---|
![]() | K00621 | K00625 | K00628 | K00631 |
![]() | K00821 | K00825 | K00828 | K00831 |
![]() | K01021 | K01025 | K01028 | K01031 |
![]() | K01521 | K01525 | K01528 | K01531 |
![]() | K02021 | K02025 | K02028 | K02031 |
![]() | K02521 | K02525 | K02528 | K02531 |
![]() | K03021 | K03025 | K03028 | K03031 |
![]() | K03521 | K03525 | K03528 | K03531 |
![]() | K04021 | K04025 | K04028 | K04031 |
015 - 040 | KA21 | KA25 | KA28 | KA31 |
045 - 080 | KB21 | KB25 | KB28 | KB31 |
To pool back the agnail function after touchdown. the whorl depth increases with the taper, creating a sharper, more flexible instrument packed with 6 files per box, acaible of single or assorted size made of stainless steel
Size | 21mm | 25mm | 28mm | 31mm |
---|---|---|---|---|
![]() | H00621 | H00625 | H00628 | H00631 |
![]() | H00821 | H00825 | H00828 | H00831 |
![]() | H01021 | H01025 | H01028 | H01031 |
![]() | H01521 | H01525 | H01528 | H01531 |
![]() | H02021 | H02025 | H02028 | H02031 |
![]() | H02521 | H02525 | H02528 | H02531 |
![]() | H03021 | H03025 | H03028 | H03031 |
![]() | H03521 | H03525 | H03528 | H03531 |
![]() | H04021 | H04025 | H04028 | H04031 |
015-040 | HA21 | HA25 | HA28 | HA31 |
045-080 | HB21 | HB25 | HB28 | HB31 |
To pool back the agnail function after touchdown. the whorl depth increases with the taper, creating a sharper, more flexible instrument packed with 6 files per box, acaible of single or assorted size made of stainless steel
Size | 21mm | 25mm | 28mm | 31mm |
---|---|---|---|---|
![]() | R00621 | R00625 | R00628 | R00631 |
![]() | R00821 | R00825 | R00828 | R00831 |
![]() | R01021 | R01025 | R01028 | R01031 |
![]() | R01521 | R01525 | R01528 | R01531 |
![]() | R02021 | R02025 | R02028 | R02031 |
![]() | R02521 | R02525 | R02528 | R02531 |
![]() | R03021 | R03025 | R03028 | R03031 |
![]() | R03521 | R03525 | R03528 | R03531 |
![]() | R04021 | R04025 | R04028 | R04031 |
015-040 | RA21 | RA25 | RA28 | RA31 |
045-080 | RB21 | RB25 | RB28 | RB31 |
Polimers used are heat-resistant, so high-speed burs don’t gum up and the replica’s canal walls don’t melt when obturating with warm gutta-percha methods.
Real size tooth models made out of special patented resin material with hardness similar to dentin and that enables visual control of files during preparation
Number and morphological position of root canals copies real tooth. There are a number of procedural endodontic challenges;S curves, cervical curves, mid-root bifurcations, apical confluencies etc.
Root canals contain a red gel-like material simulating pulp tissue that dissolves in sodium hypochlorite. It is possible to learn the access through calcified pulp chambers.
Endodontic simulator for training the access to the pulp chamber and root canal preparation tasks.
The multi-functional root canal file box is made of stainless steel, and there are several holes and slots for measuring the length of the root canal file on the product, which plays the role of recording the number of root canal files and measuring the length of the root canal files. Passive products. Non-sterile .
Used for recording the number of root canal files and measuring the length of root canal files.
Long-term
Place the used root canal file in the placement hole on the file box Number of rotation, recording dial
Non-sterile, please disinfect before use. 134°C steam disinfects 30min.
Rinse with distilled water before disinfection after use
The product should be operated by trained physicians
Do not use the product for other purpose
Rinse dirt with flowing distilled water and wash dirt on the surface of instruments with soft brushes.bus leo.
Blister pack of 4 Files
134C steam disinfection, 30min
Equipment should be stored in a clean, dry and ventilated room